Hopkinsville-Christian County Planning Commission
| Name | Address | Phone | Approved | Effective | Expires | E.O. NO: | |
| McCoy | Hal | 117 W 9th St Suite 101 | 885-6687 | City appointee | 12/31/2009 | ||
| Bruce | Bill | 312 Jonaquin Cir | 885-1403 | Fiscal court | Term Office | ||
| Baker | Mike | County | |||||
| Sisk | Joseph | 6295 Marion Sisk Road | 886-5622 | County | 6/30/2010 | ||
| Hancock | Carolyn | 16644 Lafayette Rd Herndon | 271-2188 | Lafayette | 4/31/2010 | ||
| Stewart | Paulette | 399 W Nashville St Pembroke | 475-4694 | Pembroke | 8/31/2008 | ||
| Brooks | Phillip | 118 South Virginia St. | 886-7274 | 1/6/2009 | 1/6/2009 | 12/31/2009 | 009-2009 |
| Cobb | Ray | 201 Country Club Lane | 886-0103 | City appointee | 12/31/2010 | ||
| Henderson | Mark | 1292 Morris Circle | 885-8177 | City appointee | 7/31/2011 | 51-2007 | |
| Elliott | Jack | 2015 South Main St | 885-5750 | Oak Grove | |||
| Thomas | Walker | 2620 Cox Mill Road | 885-2992 | City appointee | 11/30/2009 | ||
| Grace | Jimmy | P. O. Box 19 Crofton | 424-5955 | Crofton | 1/1/2009 | ||
| Contact and Meeting Information: | |||||||
| Bourne | Steve | P.O. Box 1125 | 887-4285 | ||||
| Term: 4 years | City Council Rep. appointed for term of office | ||||||
| Requires | Council | Approval | |||||
| Meetings are held the last Monday night of each month at 7:00 p.m. | |||||||
